Killer · 12 maps with data
Across 851 recorded games, the Final Girl beats Dr. Fright 74.4% of the time. The average for the whole game is 65.5%, so that is above average: one of the easier killers.
A therapist with rotting skin and milky eyes who kills inside dreams. Whatever he does to you in there, you take with you when you wake up.
Starts with 9 health and Horror 4. He plays with the dream state: part of the danger is not being able to tell where you are.
Game details from the Final Girl Wiki, under a CC BY-SA licence.
Comes in the Frightmare on Maple Lane box, paired with Maple Lane.
Final Girl win rate on each location, with at least 20 recorded games.
| Location | Win rate | Games |
|---|---|---|
| Hellscape | 94.0% | 67 |
| USS Konrad | 90.6% | 32 |
| Santa's Village | 83.6% | 55 |
| Marrek Warehouse | 80.0% | 45 |
| Camp Happy Trail | 78.0% | 82 |
| Maple Lane | 75.6% | 172 |
| Wolfe Asylum | 74.1% | 58 |
| Station 2891 | 70.6% | 51 |
| Storybook Woods | 69.8% | 63 |
| Sacred Groves | 61.8% | 55 |
| Creech Manor | 60.4% | 48 |
| Carnival of Blood | 59.4% | 69 |
From the most punishing to the easiest. At least 20 games.
| Dark Power | Win rate | Games |
|---|---|---|
| Shock Factor | 67.2% | 137 |
| Pitchfork Assault | 69.5% | 167 |
| The Frightmare is Inevitable | 69.9% | 186 |
| Never Really Dead | 73.7% | 175 |
| Unrevealed | 89.6% | 173 |
The worst draw is Shock Factor: with it in play the game is won only 67.2% of the time, across 137 games.
From the most punishing to the easiest. At least 20 games.
| Finale card | Win rate | Games |
|---|---|---|
| Everyone Must Die | 70.9% | 117 |
| Unrevealed | 71.2% | 423 |
| Time to Die | 71.4% | 119 |
| Dream Warfare | 82.5% | 57 |
| Face Your Fright | 86.9% | 122 |
The worst draw is Everyone Must Die: with it in play the game is won only 70.9% of the time, across 117 games.
The four openings and when to use each one are in the opening strategies. To compare this killer on every map, see the full interactive stats.