14,956 real games · 717 players
How often the Final Girl survives each killer and each box, from 14,956 games logged by the community. Average win rate: 65.5%.
Want to cross any killer with any map? Use the full interactive stats.
| Killer | Win rate | Games |
|---|---|---|
| Terror from the Grave | 50.5% | 542 |
| Razorface | 53.7% | 531 |
| Terror from Above | 56.5% | 494 |
| Poltergeist | 57.4% | 988 |
| Terror from Beyond | 57.8% | 83 |
| Krampus | 58.1% | 614 |
| Billy | 59.8% | 204 |
| Slayer | 60.6% | 543 |
| Berith | 62.0% | 171 |
| The Intruders | 62.6% | 947 |
| Hans | 63.5% | 1,506 |
| The Eyeless | 64.3% | 510 |
| Inkanyamba | 64.7% | 658 |
| Geppetto | 65.2% | 883 |
| Raptors | 65.7% | 105 |
| Ratchet Lady | 66.4% | 711 |
| Mort | 68.2% | 340 |
| Big Bad Wolf | 70.0% | 748 |
| Hunter | 70.3% | 485 |
| Tormentor | 72.4% | 619 |
| The Organism | 73.3% | 769 |
| Volk'ar | 73.4% | 109 |
| Dr. Fright | 74.4% | 922 |
| Evomorph | 75.4% | 906 |
| Grimlash | 79.3% | 299 |
| Terror from Destiny | 80.3% | 269 |
| Box | Win rate | Games |
|---|---|---|
| Slaughter in the Groves | 38.4% | 151 |
| The Haunting of Creech Manor | 43.2% | 252 |
| Carnage at the Carnival | 44.6% | 242 |
| The North Pole Nightmare | 46.5% | 185 |
| A Demon in the Shadows | 49.3% | 75 |
| Madness in the Dark | 50.3% | 163 |
| Don't Make a Sound | 55.7% | 183 |
| Bad Times at Buddyland | 56.3% | 103 |
| The Raptor Games | 57.4% | 61 |
| A Knock at the Door | 60.6% | 213 |
| The Killer from Tomorrow | 60.7% | 145 |
| Hell to Pay | 61.0% | 136 |
| The Happy Trails Horror | 63.0% | 587 |
| Panic at Station 2891 | 65.1% | 172 |
| Shriek | 67.7% | 136 |
| The Marrek Murders | 69.9% | 176 |
| Once Upon a Full Moon | 72.1% | 201 |
| The Falconwood Files | 72.2% | 133 |
| Into the Void | 74.1% | 216 |
| Frightmare on Maple Lane | 75.1% | 181 |
| A Rotten Harvest | 75.9% | 166 |
| The Green Terror | 76.9% | 52 |
Played a game? Log it on the community form: every game sharpens these numbers.
Data up to · 14,956 games. Final Girl Stats is an unofficial fan site about Final Girl, the solo horror board game by Van Ryder Games. Want to collaborate or build something with us? Email poerkatauro@gmail.com.